- Home
- Services
- Environmental Services
- Household Hazardous Waste
- What Will It Cost?
What Will It Cost?
Accepted Materials Price List
Item | Disposal Cost |
---|---|
Assistance Fee (Heavy item lifting/oil or gas removal) | $5-$10 |
Appliances, Specialty | Prices Vary. See Below. |
Appliances, Commercial | $2/ Ft³ |
Appliances, Household | $10 ea. |
Batteries, Lead-Acid/Household | Free |
Cell Phones | Free |
Computers | Free |
Computer Monitors | $10 ea. |
Copy Machines (Floor Standing) | $0.25/lb. |
DVD player | Free |
Electronic waste (Intact Consumer Electronics) | Free |
Flat Screen TV's | $10 ea. |
Fluorescent Bulb fixtures with Ballasts not removed | $2 each |
Fluorescent Bulb fixtures with Ballasts removed | Free |
Grills | Free |
Household Hazardous Waste (Chemicals) | Free |
Lawn Mowers (Gas/Oil Drained) | Free |
Other Electronic Items not listed | $0-$0.36/lb. |
Printer (Household size) | Free |
Scanner (Computer) Household size | Free |
Scrap Metal | Free |
Snowmobile Tracks | $15 |
Stereo Receiver or Component | Free |
Tires | See Below |
Treadmill | $25 |
Televisions | $10 each (most sizes) $20 Console/Rear Projection |
Televisions (CRT) w/ components removed | $30 |
VCR | Free |
Tire Disposal Pricing
Type | Rim? | Residential Rate |
---|---|---|
Residential Car, SUV, pickup truck, light truck, small trailer tires, ATV tires, lawn and garden tires |
On or Off Rim | $5 per tire |
Commercial/ Semi Tires Semi tires, 19.5/20.5/22.5 Rim, skid loader, small forklift, small AG tires, snowmobile tracks |
On or Off Rim | $15 per tire or track |
Tractor Tires Tractor tires, front wheel assist, V-pattern tires |
Off Rim | $50 per tire |
Specialty Appliances
Appliance type | Rate |
---|---|
Ammonia Air Conditioner | $800 |
Ammonia (Specialty, RV/Gas < 4ft.) | $150 |
Ammonia (Specialty, RV/Gas > 4ft.) | $300 |
Commercial Appliances | $2/Ft³ |
Standard Household Appliances |
---|
Stove, Washer, Dryer, Dishwasher, Freezer, Water Heater, Water Softener, Microwave, Refrigerator, Window AC, Dehumidifier, Etc. |
-
Household Hazardous Waste
Physical Address
588 Country Trail E
Jordan, MN 55352
Phone: 952-496-8787